Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 05 | HUNTER, Terrance | * | 0-3 | 0-2 | 5-6 | 2-4 | 6 | 1 | 5 | 2 | 0 | 2 | 2 | 32 |
| 12 | DAVIS, Miles | * | 4-9 | 3-7 | 3-4 | 0-4 | 4 | 2 | 14 | 3 | 1 | 0 | 1 | 34 |
| 22 | HAWKINS, Carlos | * | 0-0 | 0-0 | 0-0 | 1-0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 9 |
| 23 | MATTHEWS, André | * | 5-14 | 0-1 | 7-10 | 2-3 | 5 | 1 | 17 | 1 | 3 | 0 | 3 | 35 |
| 55 | MATTHEWS, Aaron | * | 6-7 | 0-0 | 1-2 | 5-1 | 6 | 3 | 13 | 3 | 3 | 1 | 0 | 27 |
| 00 | BOWEN, James | - | 2-6 | 2-5 | 2-2 | 0-3 | 3 | 1 | 8 | 0 | 0 | 0 | 0 | 24 |
| 03 | LESESNE, Tyson | - | 1-5 | 1-5 | 0-0 | 1-3 | 4 | 1 | 3 | 2 | 1 | 1 | 0 | 18 |
| 20 | PARKER, Prince | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8 |
| 21 | GANTT, Marques | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 3 | 0 | 1 | 2 | 1 | 0 | 9 |
| 31 | KAUDERER,Matthew | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| TM | TEAM | - | - | - | - | 3-2 | 5 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 18-46 | 6-21 | 18-24 | 14-20 | 34 | 14 | 60 | 13 | 15 | 5 | 6 | 200 | |
| 39.1% | 28.6% | 75.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-27 | 5-13 | 3-4 | |||||||||||
| 44.4% | 38.5% | 75.0% | ||||||||||||
| 2nd Half: | 6-19 | 1-8 | 15-20 | |||||||||||
| 31.6% | 12.5% | 75.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 01 | HOLMES,Joe | * | 4-15 | 1-3 | 0-0 | 4-5 | 9 | 1 | 9 | 0 | 4 | 0 | 0 | 27 |
| 03 | GREEN,Tyrone | * | 5-13 | 1-5 | 0-0 | 1-4 | 5 | 3 | 11 | 8 | 2 | 0 | 1 | 37 |
| 15 | BECKWITH,Landon | * | 2-8 | 1-3 | 0-0 | 1-0 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 31 |
| 22 | KOGER,Steven | * | 5-10 | 0-2 | 5-5 | 4-0 | 4 | 3 | 15 | 1 | 3 | 0 | 1 | 39 |
| 24 | FERGUSON,Chris | * | 1-4 | 0-0 | 0-0 | 1-1 | 2 | 1 | 2 | 0 | 3 | 0 | 0 | 25 |
| 05 | HOLLIS,Stacey | - | 1-2 | 0-1 | 0-0 | 1-1 | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 10 |
| 12 | CARTER,Rechodd | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 20 | KIRKPATRICK,Michael | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
| 34 | WOODHOUSE,Mark | - | 2-3 | 0-0 | 0-0 | 0-0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 13 |
| 52 | TRAORE,Abraham | - | 1-1 | 0-0 | 0-0 | 2-2 | 4 | 3 | 2 | 0 | 1 | 0 | 0 | 15 |
| TM | TEAM | - | - | - | - | 0-1 | 1 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 21-56 | 3-14 | 5-5 | 14-14 | 28 | 18 | 50 | 9 | 16 | 0 | 3 | 200 | |
| 37.5% | 21.4% | 100 % | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 10-26 | 0-4 | 3-3 | |||||||||||
| 38.5% | 0.0% | 100 % | ||||||||||||
| 2nd Half: | 11-30 | 3-10 | 2-2 | |||||||||||
| 36.7% | 30.0% | 100 % | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Delaware State | 32 | 28 | 60 | Record: (5-6 (MEAC: 3-0)) |
| North Carolina A&T | 23 | 27 | 50 | Record: (0-9 (MEAC: 0-3)) |
|
Officials: Barnett, Peyton & Jones
Technical fouls: Delaware State-None. North Carolina A&T-None. Attendance: 3477 |
Play-by-Play |
| 19:46 | DSU | MISSED JUMPER by MATTHEWS, André | ||
| REBOUND (OFF) by MATTHEWS, Aaron | ||||
| 19:42 | DSU | MISSED LAYUP by MATTHEWS, Aaron | ||
| REBOUND (DEF) by HOLMES,Joe | ||||
| 19:14 | NCAT | MISSED LAYUP by GREEN,Tyrone | ||
| REBOUND (DEF) by HUNTER, Terrance | ||||
| 18:53 | DSU | GOOD! DUNK by MATTHEWS, Aaron | DSU 2 - NCAT 0 | (DSU by 2) |
| ASSIST by HUNTER, Terrance | ||||
| 18:37 | NCAT | TURNOVR by HOLMES,Joe | ||
| 18:34 | DSU | STEAL by MATTHEWS, André | ||
| 18:18 | DSU | GOOD! LAYUP by MATTHEWS, André | DSU 4 - NCAT 0 | (DSU by 4) |
| ASSIST by MATTHEWS, Aaron | ||||
| 18:15 | NCAT | TIMEOUT 30sec | ||
| 18:01 | NCAT | TURNOVR by GREEN,Tyrone | ||
| 17:59 | DSU | STEAL by MATTHEWS, André | ||
| 17:58 | DSU | TURNOVR by MATTHEWS, André | ||
| 17:45 | NCAT | TURNOVR by (TEAM) | ||
| 17:24 | DSU | GOOD! LAYUP by MATTHEWS, Aaron | DSU 6 - NCAT 0 | (DSU by 6) |
| 17:13 | NCAT | GOOD! JUMPER by HOLMES,Joe | DSU 6 - NCAT 2 | (DSU by 4) |
| ASSIST by GREEN,Tyrone | ||||
| 16:51 | DSU | MISSED 3 PTR by MATTHEWS, André | ||
| REBOUND (OFF) by HAWKINS, Carlos | ||||
| 16:35 | DSU | MISSED JUMPER by MATTHEWS, André | ||
| REBOUND (DEF) by GREEN,Tyrone | ||||
| 16:26 | DSU | FOUL by HAWKINS, Carlos | ||
| 16:10 | NCAT | GOOD! LAYUP by FERGUSON,Chris | DSU 6 - NCAT 4 | (DSU by 2) |
| ASSIST by KOGER,Steven | ||||
| 15:46 | DSU | TURNOVR by MATTHEWS, Aaron | ||
| 15:38 | NCAT | MISSED JUMPER by HOLMES,Joe | ||
| 15:38 | DSU | BLOCK by MATTHEWS, Aaron | ||
| REBOUND (DEF) by (TEAM) | ||||
| 15:25 | DSU | GOOD! DUNK by MATTHEWS, André | DSU 8 - NCAT 4 | (DSU by 4) |
| ASSIST by MATTHEWS, Aaron | ||||
| 15:06 | NCAT | TURNOVR by HOLMES,Joe | ||
| 15:03 | DSU | TURNOVR by HAWKINS, Carlos | ||
| 14:49 | NCAT | MISSED JUMPER by HOLMES,Joe | ||
| REBOUND (DEF) by HUNTER, Terrance | ||||
| 14:36 | DSU | FOUL by MATTHEWS, André | ||
| 14:36 | DSU | TURNOVR by MATTHEWS, André | ||
| 14:18 | NCAT | GOOD! JUMPER by KOGER,Steven | DSU 8 - NCAT 6 | (DSU by 2) |
| 13:50 | DSU | MISSED LAYUP by HUNTER, Terrance | ||
| REBOUND (OFF) by MATTHEWS, Aaron | ||||
| 13:49 | NCAT | FOUL by BECKWITH,Landon | ||
| 13:39 | DSU | GOOD! 3 PTR by BOWEN, James | DSU 11 - NCAT 6 | (DSU by 5) |
| ASSIST by DAVIS, Miles | ||||
| 13:22 | NCAT | MISSED 3 PTR by BECKWITH,Landon | ||
| REBOUND (OFF) by HOLMES,Joe | ||||
| 13:18 | NCAT | MISSED LAYUP by HOLMES,Joe | ||
| REBOUND (DEF) by BOWEN, James | ||||
| 13:01 | DSU | MISSED 3 PTR by DAVIS, Miles | ||
| REBOUND (OFF) by MATTHEWS, André | ||||
| 12:35 | DSU | GOOD! JUMPER by MATTHEWS, André | DSU 13 - NCAT 6 | (DSU by 7) |
| ASSIST by DAVIS, Miles | ||||
| 11:57 | NCAT | GOOD! LAYUP by KOGER,Steven | DSU 13 - NCAT 8 | (DSU by 5) |
| 11:23 | DSU | MISSED LAYUP by MATTHEWS, André | ||
| REBOUND (OFF) by MATTHEWS, André | ||||
| 11:02 | DSU | GOOD! 3 PTR by BOWEN, James | DSU 16 - NCAT 8 | (DSU by 8) |
| ASSIST by MATTHEWS, André | ||||
| 10:51 | NCAT | MISSED JUMPER by FERGUSON,Chris | ||
| REBOUND (DEF) by BOWEN, James | ||||
| 10:39 | DSU | TIMEOUT 30sec | ||
| 10:26 | DSU | GOOD! 3 PTR by LESESNE, Tyson | DSU 19 - NCAT 8 | (DSU by 11) |
| ASSIST by PARKER, Prince | ||||
| 10:15 | NCAT | GOOD! JUMPER by WOODHOUSE,Mark | DSU 19 - NCAT 10 | (DSU by 9) |
| ASSIST by GREEN,Tyrone | ||||
| 09:39 | DSU | MISSED 3 PTR by LESESNE, Tyson | ||
| REBOUND (OFF) by HUNTER, Terrance | ||||
| 09:36 | NCAT | FOUL by WOODHOUSE,Mark | ||
| 09:36 | DSU | MISSED FT SHOT by HUNTER, Terrance | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 09:36 | DSU | GOOD! FT SHOT by HUNTER, Terrance | DSU 20 - NCAT 10 | (DSU by 10) |
| 09:29 | NCAT | GOOD! LAYUP by GREEN,Tyrone | DSU 20 - NCAT 12 | (DSU by 8) |
| 09:10 | DSU | MISSED JUMPER by PARKER, Prince | ||
| REBOUND (OFF) by LESESNE, Tyson | ||||
| 08:56 | DSU | TURNOVR by (TEAM) | ||
| 08:34 | NCAT | MISSED 3 PTR by KOGER,Steven | ||
| REBOUND (DEF) by (TEAM) | ||||
| 08:09 | DSU | TURNOVR by PARKER, Prince | ||
| 07:52 | NCAT | MISSED LAYUP by BECKWITH,Landon | ||
| REBOUND (OFF) by TRAORE,Abraham | ||||
| 07:50 | NCAT | TURNOVR by TRAORE,Abraham | ||
| 07:36 | DSU | GOOD! LAYUP by MATTHEWS, Aaron | DSU 22 - NCAT 12 | (DSU by 10) |
| ASSIST by GANTT, Marques | ||||
| 07:13 | DSU | FOUL by MATTHEWS, Aaron | ||
| 07:13 | NCAT | GOOD! FT SHOT by KOGER,Steven | DSU 22 - NCAT 13 | (DSU by 9) |
| 07:13 | NCAT | GOOD! FT SHOT by KOGER,Steven | DSU 22 - NCAT 14 | (DSU by 8) |
| 07:13 | NCAT | GOOD! FT SHOT by KOGER,Steven | DSU 22 - NCAT 15 | (DSU by 7) |
| 06:58 | DSU | TURNOVR by MATTHEWS, Aaron | ||
| 06:56 | NCAT | STEAL by KIRKPATRICK,Michael | ||
| 06:51 | NCAT | TURNOVR by KIRKPATRICK,Michael | ||
| 06:37 | DSU | MISSED 3 PTR by BOWEN, James | ||
| REBOUND (DEF) by (TEAM) | ||||
| 06:35 | DSU | FOUL by MATTHEWS, Aaron | ||
| 06:25 | NCAT | MISSED LAYUP by KOGER,Steven | ||
| 06:25 | DSU | BLOCK by GANTT, Marques | ||
| REBOUND (OFF) by TRAORE,Abraham | ||||
| 06:19 | NCAT | GOOD! LAYUP by TRAORE,Abraham | DSU 22 - NCAT 17 | (DSU by 5) |
| 05:55 | NCAT | FOUL by KOGER,Steven | ||
| 05:55 | DSU | GOOD! FT SHOT by MATTHEWS, André | DSU 23 - NCAT 17 | (DSU by 6) |
| 05:55 | DSU | GOOD! FT SHOT by MATTHEWS, André | DSU 24 - NCAT 17 | (DSU by 7) |
| 05:41 | NCAT | GOOD! LAYUP by WOODHOUSE,Mark | DSU 24 - NCAT 19 | (DSU by 5) |
| ASSIST by GREEN,Tyrone | ||||
| 05:22 | DSU | TURNOVR by GANTT, Marques | ||
| 05:10 | NCAT | MISSED JUMPER by HOLMES,Joe | ||
| REBOUND (OFF) by GREEN,Tyrone | ||||
| 05:05 | NCAT | MISSED JUMPER by GREEN,Tyrone | ||
| 05:05 | DSU | BLOCK by HUNTER, Terrance | ||
| REBOUND (DEF) by HUNTER, Terrance | ||||
| 04:56 | DSU | MISSED 3 PTR by DAVIS, Miles | ||
| REBOUND (OFF) by (TEAM) | ||||
| 04:37 | DSU | MISSED 3 PTR by BOWEN, James | ||
| REBOUND (DEF) by GREEN,Tyrone | ||||
| 04:29 | NCAT | GOOD! LAYUP by GREEN,Tyrone | DSU 24 - NCAT 21 | (DSU by 3) |
| 04:12 | DSU | MISSED 3 PTR by KAUDERER,Matthew | ||
| REBOUND (DEF) by HOLMES,Joe | ||||
| 04:09 | DSU | FOUL by HUNTER, Terrance | ||
| 03:58 | NCAT | MISSED 3 PTR by GREEN,Tyrone | ||
| REBOUND (OFF) by FERGUSON,Chris | ||||
| 03:52 | NCAT | TURNOVR by FERGUSON,Chris | ||
| 03:51 | DSU | STEAL by DAVIS, Miles | ||
| 03:30 | DSU | GOOD! 3 PTR by DAVIS, Miles | DSU 27 - NCAT 21 | (DSU by 6) |
| ASSIST by LESESNE, Tyson | ||||
| 03:17 | NCAT | MISSED 3 PTR by HOLMES,Joe | ||
| REBOUND (DEF) by DAVIS, Miles | ||||
| 02:59 | DSU | MISSED 3 PTR by LESESNE, Tyson | ||
| REBOUND (OFF) by (TEAM) | ||||
| 02:59 | NCAT | TIMEOUT TEAM | ||
| 02:38 | DSU | MISSED JUMPER by BOWEN, James | ||
| REBOUND (OFF) by (TEAM) | ||||
| 02:17 | DSU | GOOD! 3 PTR by DAVIS, Miles | DSU 30 - NCAT 21 | (DSU by 9) |
| ASSIST by LESESNE, Tyson | ||||
| 02:01 | NCAT | MISSED JUMPER by FERGUSON,Chris | ||
| REBOUND (DEF) by LESESNE, Tyson | ||||
| 01:45 | DSU | TURNOVR by DAVIS, Miles | ||
| 01:45 | NCAT | STEAL by GREEN,Tyrone | ||
| 01:45 | DSU | FOUL by DAVIS, Miles | ||
| 01:38 | NCAT | GOOD! LAYUP by GREEN,Tyrone | DSU 30 - NCAT 23 | (DSU by 7) |
| 01:27 | NCAT | FOUL by GREEN,Tyrone | ||
| 01:09 | DSU | GOOD! JUMPER by MATTHEWS, André | DSU 32 - NCAT 23 | (DSU by 9) |
| ASSIST by DAVIS, Miles | ||||
| 00:45 | NCAT | MISSED JUMPER by BECKWITH,Landon | ||
| REBOUND (DEF) by DAVIS, Miles | ||||
| 00:08 | DSU | TURNOVR by (TEAM) | ||
| 00:08 | NCAT | TIMEOUT 30sec | ||
| 00:00 | NCAT | MISSED JUMPER by BECKWITH,Landon | ||
| REBOUND (OFF) by (DEADBALL) |
| 19:57 | NCAT | FOUL by FERGUSON,Chris | DSU 32 - NCAT 23 | (DSU by 9) |
| 19:57 | NCAT | TURNOVR by FERGUSON,Chris | ||
| 19:32 | DSU | MISSED 3 PTR by DAVIS, Miles | ||
| REBOUND (DEF) by HOLMES,Joe | ||||
| 19:27 | NCAT | TURNOVR by HOLMES,Joe | ||
| 19:26 | DSU | STEAL by HUNTER, Terrance | ||
| 19:26 | NCAT | FOUL by GREEN,Tyrone | ||
| 19:26 | DSU | GOOD! FT SHOT by HUNTER, Terrance | DSU 33 - NCAT 23 | (DSU by 10) |
| 19:26 | DSU | GOOD! FT SHOT by HUNTER, Terrance | DSU 34 - NCAT 23 | (DSU by 11) |
| 19:09 | NCAT | MISSED 3 PTR by GREEN,Tyrone | ||
| REBOUND (DEF) by MATTHEWS, Aaron | ||||
| 18:31 | DSU | TURNOVR by MATTHEWS, Aaron | ||
| 18:23 | NCAT | GOOD! LAYUP by KOGER,Steven | DSU 34 - NCAT 25 | (DSU by 9) |
| ASSIST by GREEN,Tyrone | ||||
| 17:58 | DSU | GOOD! LAYUP by MATTHEWS, Aaron | DSU 36 - NCAT 25 | (DSU by 11) |
| 17:50 | DSU | FOUL by DAVIS, Miles | ||
| 17:42 | NCAT | TURNOVR by GREEN,Tyrone | ||
| 17:40 | DSU | STEAL by MATTHEWS, André | ||
| 17:06 | DSU | MISSED JUMPER by MATTHEWS, André | ||
| REBOUND (OFF) by HUNTER, Terrance | ||||
| 16:52 | DSU | MISSED LAYUP by MATTHEWS, André | ||
| REBOUND (OFF) by MATTHEWS, Aaron | ||||
| 16:48 | DSU | GOOD! DUNK by MATTHEWS, Aaron | DSU 38 - NCAT 25 | (DSU by 13) |
| 16:40 | DSU | FOUL by HAWKINS, Carlos | ||
| 16:39 | NCAT | GOOD! LAYUP by KOGER,Steven | DSU 38 - NCAT 27 | (DSU by 11) |
| ASSIST by GREEN,Tyrone | ||||
| 16:35 | DSU | GOOD! 3 PTR by DAVIS, Miles | DSU 41 - NCAT 27 | (DSU by 14) |
| ASSIST by MATTHEWS, Aaron | ||||
| 16:05 | NCAT | TIMEOUT TEAM | ||
| 15:46 | NCAT | MISSED 3 PTR by KOGER,Steven | ||
| REBOUND (DEF) by HUNTER, Terrance | ||||
| 15:42 | NCAT | FOUL by TRAORE,Abraham | ||
| 15:23 | DSU | TURNOVR by MATTHEWS, André | ||
| 15:21 | NCAT | STEAL by KOGER,Steven | ||
| 15:18 | NCAT | FOUL by KOGER,Steven | ||
| 15:18 | NCAT | TURNOVR by KOGER,Steven | ||
| 14:51 | DSU | MISSED 3 PTR by HUNTER, Terrance | ||
| REBOUND (DEF) by TRAORE,Abraham | ||||
| 14:43 | NCAT | GOOD! 3 PTR by GREEN,Tyrone | DSU 41 - NCAT 30 | (DSU by 11) |
| 14:10 | DSU | MISSED JUMPER by MATTHEWS, André | ||
| REBOUND (DEF) by HOLLIS,Stacey | ||||
| 14:01 | NCAT | GOOD! JUMPER by GREEN,Tyrone (in the paint) | DSU 41 - NCAT 32 | (DSU by 9) |
| 13:50 | DSU | TIMEOUT 30sec | ||
| 13:39 | DSU | MISSED 3 PTR by BOWEN, James | ||
| REBOUND (DEF) by HOLMES,Joe | ||||
| 13:27 | NCAT | MISSED JUMPER by HOLMES,Joe | ||
| 13:27 | DSU | BLOCK by HUNTER, Terrance | ||
| REBOUND (OFF) by HOLMES,Joe | ||||
| 13:21 | NCAT | MISSED LAYUP by HOLMES,Joe | ||
| REBOUND (DEF) by DAVIS, Miles | ||||
| 13:08 | DSU | MISSED 3 PTR by DAVIS, Miles | ||
| REBOUND (DEF) by TRAORE,Abraham | ||||
| 12:57 | NCAT | GOOD! LAYUP by HOLMES,Joe | DSU 41 - NCAT 34 | (DSU by 7) |
| ASSIST by GREEN,Tyrone | ||||
| 12:41 | NCAT | FOUL by BECKWITH,Landon | ||
| 12:41 | DSU | GOOD! FT SHOT by DAVIS, Miles | DSU 42 - NCAT 34 | (DSU by 8) |
| 12:41 | DSU | GOOD! FT SHOT by DAVIS, Miles | DSU 43 - NCAT 34 | (DSU by 9) |
| 12:30 | NCAT | TURNOVR by HOLMES,Joe | ||
| 12:16 | DSU | MISSED 3 PTR by HUNTER, Terrance | ||
| REBOUND (OFF) by MATTHEWS, Aaron | ||||
| 12:12 | NCAT | FOUL by BECKWITH,Landon | ||
| 11:54 | DSU | MISSED 3 PTR by LESESNE, Tyson | ||
| REBOUND (OFF) by MATTHEWS, Aaron | ||||
| 11:50 | DSU | GOOD! LAYUP by MATTHEWS, Aaron | DSU 45 - NCAT 34 | (DSU by 11) |
| 11:39 | DSU | FOUL by MATTHEWS, Aaron | ||
| 11:36 | NCAT | MISSED 3 PTR by HOLMES,Joe | ||
| REBOUND (OFF) by KOGER,Steven | ||||
| 11:23 | NCAT | MISSED 3 PTR by GREEN,Tyrone | ||
| REBOUND (OFF) by KOGER,Steven | ||||
| 11:14 | NCAT | TURNOVR by KOGER,Steven | ||
| 11:11 | DSU | STEAL by HUNTER, Terrance | ||
| 10:46 | DSU | MISSED JUMPER by MATTHEWS, André | ||
| REBOUND (DEF) by GREEN,Tyrone | ||||
| 10:45 | DSU | FOUL by LESESNE, Tyson | ||
| 10:31 | NCAT | MISSED JUMPER by HOLMES,Joe | ||
| REBOUND (OFF) by BECKWITH,Landon | ||||
| 10:31 | NCAT | MISSED 3 PTR by GREEN,Tyrone | ||
| REBOUND (OFF) by KOGER,Steven | ||||
| 10:26 | DSU | FOUL by GANTT, Marques | ||
| 10:11 | NCAT | GOOD! JUMPER by KOGER,Steven | DSU 45 - NCAT 36 | (DSU by 9) |
| 10:11 | DSU | GOOD! JUMPER by MATTHEWS, André | DSU 47 - NCAT 36 | (DSU by 11) |
| ASSIST by HUNTER, Terrance | ||||
| 10:08 | DSU | FOUL by GANTT, Marques | ||
| 09:14 | NCAT | GOOD! 3 PTR by BECKWITH,Landon | DSU 47 - NCAT 39 | (DSU by 8) |
| ASSIST by GREEN,Tyrone | ||||
| 08:55 | NCAT | FOUL by KOGER,Steven | ||
| 08:55 | DSU | GOOD! FT SHOT by MATTHEWS, André | DSU 48 - NCAT 39 | (DSU by 9) |
| 08:55 | DSU | GOOD! FT SHOT by MATTHEWS, André | DSU 49 - NCAT 39 | (DSU by 10) |
| 08:35 | NCAT | MISSED JUMPER by KOGER,Steven | ||
| REBOUND (DEF) by BOWEN, James | ||||
| 08:11 | DSU | FOUL by GANTT, Marques | ||
| 08:11 | DSU | TURNOVR by GANTT, Marques | ||
| 07:56 | NCAT | TURNOVR by KOGER,Steven | ||
| 07:25 | DSU | MISSED JUMPER by MATTHEWS, André | ||
| REBOUND (DEF) by GREEN,Tyrone | ||||
| 07:15 | NCAT | MISSED JUMPER by GREEN,Tyrone | ||
| REBOUND (OFF) by HOLLIS,Stacey | ||||
| 07:10 | NCAT | MISSED 3 PTR by BECKWITH,Landon | ||
| REBOUND (DEF) by MATTHEWS, André | ||||
| 07:03 | DSU | TIMEOUT TEAM | ||
| 06:48 | NCAT | FOUL by BECKWITH,Landon | ||
| 06:48 | DSU | MISSED FT SHOT by MATTHEWS, André | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 06:48 | DSU | GOOD! FT SHOT by MATTHEWS, André | DSU 50 - NCAT 39 | (DSU by 11) |
| 06:30 | NCAT | MISSED LAYUP by FERGUSON,Chris | ||
| REBOUND (OFF) by HOLMES,Joe | ||||
| 06:27 | NCAT | MISSED DUNK by HOLMES,Joe | ||
| REBOUND (OFF) by KOGER,Steven | ||||
| 06:18 | NCAT | MISSED JUMPER by GREEN,Tyrone | ||
| REBOUND (OFF) by HOLMES,Joe | ||||
| 06:13 | NCAT | GOOD! LAYUP by HOLMES,Joe | DSU 50 - NCAT 41 | (DSU by 9) |
| 05:50 | DSU | MISSED 3 PTR by LESESNE, Tyson | ||
| REBOUND (DEF) by HOLMES,Joe | ||||
| 05:34 | NCAT | MISSED JUMPER by HOLMES,Joe | ||
| REBOUND (DEF) by LESESNE, Tyson | ||||
| 05:06 | NCAT | FOUL by HOLLIS,Stacey | ||
| 05:06 | DSU | MISSED FT SHOT by MATTHEWS, André | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 05:06 | DSU | GOOD! FT SHOT by MATTHEWS, André | DSU 51 - NCAT 41 | (DSU by 10) |
| 04:43 | NCAT | TURNOVR by FERGUSON,Chris | ||
| 04:26 | DSU | TURNOVR by (TEAM) | ||
| 04:11 | NCAT | TURNOVR by HOLLIS,Stacey | ||
| 04:07 | DSU | TURNOVR by LESESNE, Tyson | ||
| 04:03 | NCAT | GOOD! JUMPER by HOLLIS,Stacey | DSU 51 - NCAT 43 | (DSU by 8) |
| 03:34 | NCAT | FOUL by TRAORE,Abraham | ||
| 03:34 | DSU | GOOD! FT SHOT by HUNTER, Terrance | DSU 52 - NCAT 43 | (DSU by 9) |
| 03:34 | DSU | GOOD! FT SHOT by HUNTER, Terrance | DSU 53 - NCAT 43 | (DSU by 10) |
| 03:20 | NCAT | MISSED JUMPER by WOODHOUSE,Mark | ||
| 03:20 | DSU | BLOCK by LESESNE, Tyson | ||
| REBOUND (DEF) by LESESNE, Tyson | ||||
| 02:53 | NCAT | FOUL by TRAORE,Abraham | ||
| 02:53 | NCAT | TIMEOUT TEAM | ||
| 02:53 | DSU | MISSED FT SHOT by MATTHEWS, Aaron | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 02:53 | DSU | GOOD! FT SHOT by MATTHEWS, Aaron | DSU 54 - NCAT 43 | (DSU by 11) |
| 02:34 | NCAT | MISSED JUMPER by KOGER,Steven | ||
| REBOUND (DEF) by MATTHEWS, André | ||||
| 01:56 | DSU | GOOD! JUMPER by DAVIS, Miles | DSU 56 - NCAT 43 | (DSU by 13) |
| 01:40 | NCAT | MISSED 3 PTR by HOLLIS,Stacey | ||
| REBOUND (DEF) by MATTHEWS, André | ||||
| 01:37 | NCAT | FOUL by WOODHOUSE,Mark | ||
| 01:37 | DSU | MISSED FT SHOT by MATTHEWS, André | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 01:37 | DSU | GOOD! FT SHOT by MATTHEWS, André | DSU 57 - NCAT 43 | (DSU by 14) |
| 01:37 | DSU | TIMEOUT TEAM | ||
| 01:28 | NCAT | GOOD! 3 PTR by HOLMES,Joe | DSU 57 - NCAT 46 | (DSU by 11) |
| 00:56 | DSU | MISSED JUMPER by DAVIS, Miles | ||
| REBOUND (DEF) by FERGUSON,Chris | ||||
| 00:44 | DSU | FOUL by BOWEN, James | ||
| 00:44 | NCAT | GOOD! FT SHOT by KOGER,Steven | DSU 57 - NCAT 47 | (DSU by 10) |
| 00:44 | NCAT | GOOD! FT SHOT by KOGER,Steven | DSU 57 - NCAT 48 | (DSU by 9) |
| 00:26 | NCAT | FOUL by HOLMES,Joe | ||
| 00:26 | DSU | MISSED FT SHOT by DAVIS, Miles | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 00:26 | DSU | GOOD! FT SHOT by DAVIS, Miles | DSU 58 - NCAT 48 | (DSU by 10) |
| 00:26 | NCAT | TIMEOUT TEAM | ||
| 00:21 | NCAT | GOOD! LAYUP by BECKWITH,Landon | DSU 58 - NCAT 50 | (DSU by 8) |
| ASSIST by GREEN,Tyrone | ||||
| 00:21 | NCAT | TIMEOUT TEAM | ||
| 00:15 | NCAT | FOUL by GREEN,Tyrone | ||
| 00:15 | DSU | GOOD! FT SHOT by BOWEN, James | DSU 59 - NCAT 50 | (DSU by 9) |
| 00:15 | DSU | GOOD! FT SHOT by BOWEN, James | DSU 60 - NCAT 50 | (DSU by 10) |
| 00:02 | NCAT | MISSED LAYUP by BECKWITH,Landon | ||
| REBOUND (DEF) by DAVIS, Miles |
Box Score -- 1st Half |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 05 | HUNTER, Terrance | * | 0-1 | 0-0 | 1-2 | 1-3 | 4 | 1 | 1 | 1 | 0 | 1 | 0 | 17 |
| 12 | DAVIS, Miles | * | 2-4 | 2-4 | 0-0 | 0-2 | 2 | 1 | 6 | 3 | 1 | 0 | 1 | 17 |
| 22 | HAWKINS, Carlos | * | 0-0 | 0-0 | 0-0 | 1-0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 6 |
| 23 | MATTHEWS, André | * | 4-8 | 0-1 | 2-2 | 2-0 | 2 | 1 | 10 | 1 | 2 | 0 | 2 | 17 |
